更新時間:2017-07-25
AFPF高溫電纜3*0.75具有優良的耐腐蝕性能,抗油、強酸、強堿、強氧化劑等,具有優良的電氣絕緣性能,耐高電壓,高頻損耗小,不吸潮,絕緣電阻大;具有優良的耐燃、耐老化性能,使用壽命長。
免費咨詢:0550-7046995
AFPF高溫電纜3*0.75執行標準:Q/IRMV1-2008
額定電壓:600V
工作溫度:-60~+200℃/250℃
導體:絞合鍍錫或鍍銀銅線
絕緣:FEP(200℃)或PTFE(250℃)鐵氟龍
護套:FEP(200℃)或PTFE(250℃)鐵氟龍
顏色:紅、黃、藍、白、黑、棕、綠等。
AFPF高溫電纜3*0.75產品性能:具有優良的耐腐蝕性能,抗油、強酸、強堿、強氧化劑等,具有優良的電氣絕緣性能,耐高電壓,高頻損耗小,不吸潮,絕緣電阻大;具有優良的耐燃、耐老化性能,使用壽命長。
交貨長度:準許不小于10米,但其數量不能超過交貨總數量的10%。
規格結構及技術參數
芯數×截面 (mm2) | 導體結構 根數/線徑(mm) | 絕緣 | 護套 | 20℃時導體直流電阻(Ω/km) | ||
厚度 | 外徑 | 厚度 | 外徑 | |||
1×0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 |
1×0.2 | 7/0.20 | 0.20 | 1.0 | 0.20 | 1.90 | 83.5 |
1×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 |
1×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 |
1×0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 |
1×0.10 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 |
2×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
3×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
4×0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.0 | 150 |
5×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 |
6×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
7×0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
8×0.12 | 7/0.20 | 0.20 | 0.85 | 0.30 | 3.90 | 150 |
19×0.12 | 7/0.20 | 0.20 | 0.85 | 0.35 | 5.50 | 150 |
2×0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.90 | 83.5 |
3×0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 3.00 | 83.5 |
4×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.50 | 83.5 |
5×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.80 | 83.5 |
6×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
7×0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
8×0.2 | 19/0.16 | 0.25 | 1.0 | 0.35 | 4.50 | 83.5 |
19×0.2 | 19/0.16 | 0.25 | 1.0 | 0.40 | 6.40 | 83.5 |
2×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 49.5 |
3×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 49.5 |
4×0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 49.5 |
5×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.25 | 49.5 |
6×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 49.5 |
7×0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 49.5 |
19×0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.0 | 49.5 |
2×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 36.0 |
3×0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 36.0 |
4×0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 36.0 |
5×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.0 | 36.0 |
6×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
7×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
8×0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 36.0 |
19×0.5 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 36.0 |
2×0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 22.7 |
3×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 22.7 |
4×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 22.7 |
5×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.0 | 22.7 |
6×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
7×0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
19×0.75 | 19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 22.7 |
2×1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 19 |
3×1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.80 | 19 |
4×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 19 |
5×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
6×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
7×1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
19×1 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 19 |
2×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 11.7 |
3×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.0 | 11.7 |
4×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.7 |
5×1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.7 |
6×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
7×1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
19×1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 11.7 |
2×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.0 | 6.86 |
3×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 6.86 |
4×2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 6.86 |
5×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 6.86 |
6×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
7×2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
AFPF電纜3*0.75 |
|
|
|
|
|
|